उत्पत्ति के प्लेस: | चीन |
ब्रांड नाम: | Skyline |
प्रमाणन: | CE, Rosh, Calibration |
मॉडल संख्या: | SL-FL08 |
न्यूनतम आदेश मात्रा: | 1 |
---|---|
मूल्य: | विनिमय योग्य |
पैकेजिंग विवरण: | प्लाईवुड मामले |
प्रसव के समय: | 7 कार्य दिवस |
भुगतान शर्तें: | टी/टी, एल/सी, डी/ए, डी/पी, वेस्टर्न यूनियन, मनीग्राम, नकद में |
आपूर्ति की क्षमता: | 30 इकाई / महीना |
प्रदर्शन विधा: | रंग टच स्क्रीन (चीनी और अंग्रेजी) | कोण संवेदक ब्रांड और सटीकता: | मूल आयातित ओमरोन एनकोडर, सटीकता 0.01 ° तक |
---|---|---|---|
ऊर्जा प्रदर्शन सटीकता: | 0.01 जे | प्रभाव गति: | 3.5m / s |
पेंडुलम ऊर्जा: | (5.5D) 2.75J, 5.5J | पेंडुलम कोण: | 150° |
ब्लेड की दूरी को प्रभावित करने के लिए पेंडुलम केंद्र: | 335 मिमी | जबड़े के ऊपरी विमान की दूरी के लिए प्रभाव ब्लेड: | 22 मिमी |
बोरिंग एज पट्टिका त्रिज्या: | आर = 0.8 ± 0.2 मिमी | मशीन वजन: | 85 किग्रा |
बिजली आपूर्ति वोल्टेज: | AC220V ± 10% 50 हर्ट्ज | ||
प्रमुखता देना: | Izod impact testing machine for non-metallic materials,Charpy impact tester for lab testing,non-metallic material impact testing equipment |
The Izod & Charpy impact tester determines the impact toughness of non-metallic materials including plastics, reinforced nylon, fiberglass, ceramics, cast stone, plastic electrical appliances, and insulating materials. This pendulum impact testing machine is essential equipment for quality inspection in research institutions, universities, and non-metallic material manufacturing facilities.
Featuring simple structure and convenient operation, this digital impact test machine delivers high precision results. It incorporates advanced encoder technology for exceptional accuracy, stability, and wide measurement range. The system automatically displays impact strength and average values, corrects for energy loss, and prints comprehensive test reports.
Parameter | Specification |
---|---|
Display mode | Color touch screen (Chinese and English) |
Angle sensor brand and accuracy | Original imported Omron encoder, accuracy to 0.01° |
Energy display accuracy | 0.01J |
Impact speed | 3.5m/s |
Pendulum energy | (5.5D) 2.75J, 5.5J |
Pendulum angle | 150° |
Pendulum center to impact blade distance | 335mm |
Impact blade to upper plane distance of jaw | 22mm |
Boring edge fillet radius | R=0.8±0.2mm |
Machine weight | 85kg |
Power supply voltage | AC220V±10% 50HZ |
व्यक्ति से संपर्क करें: Ms. Ivy Xie
दूरभाष: 86-13751491529
फैक्स: 86-769-38818154
भवन निर्माण सामग्री परीक्षण के लिए आईएसओ 5660 AC220V कोन कैलोरीमीटर
अग्नि परीक्षण उपकरण स्टेनर सुरंग परीक्षण उपकरण
BIFMA 5.1 फर्नीचर परीक्षण उपकरण कुर्सी सीट प्रभाव परीक्षण मशीन
SL-TL01 बैग वॉकिंग बंप टेस्ट मशीन/रनिंग मशीन/कैस्टर टेस्ट मशीन
IS5967 शक्ति परीक्षण उपकरण, टेबल्स और ट्रॉली के लिए स्थिरता परीक्षण उपकरण